<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AE911Truth.INFO</title>
	<atom:link href="http://ae911truth.info/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://ae911truth.info/wordpress</link>
	<description>Answering the questions of Architects &#38; Engineers for 9/11 Truth</description>
	<lastBuildDate>Wed, 28 Mar 2012 08:08:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fantastic Engineering Basics Course from Teaching Company</title>
		<link>http://ae911truth.info/wordpress/2012/shoutout/fantastic-engineering-basics-course-from-teaching-company/</link>
		<comments>http://ae911truth.info/wordpress/2012/shoutout/fantastic-engineering-basics-course-from-teaching-company/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 08:08:25 +0000</pubDate>
		<dc:creator>Joseph Nobles</dc:creator>
				<category><![CDATA[Shoutout]]></category>

		<guid isPermaLink="false">http://ae911truth.info/wordpress/?p=513</guid>
		<description><![CDATA[Everybody needs some product placement in today&#8217;s world, right? Well, instead of sending cash to AE911Truth and their buddies, why not spend some money and actually learn something about how buildings work? The Teaching Company&#8217;s Great Courses are something I&#8217;ve enjoyed several of. Now they&#8217;ve released an engineering basics course that quite good. It&#8217;s called [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody needs some product placement in today&#8217;s world, right?</p>
<p>Well, instead of sending cash to AE911Truth and their buddies, why not spend some money and actually learn something about how buildings work?</p>
<p>The Teaching Company&#8217;s Great Courses are something I&#8217;ve enjoyed several of. Now they&#8217;ve released an engineering basics course that quite good. It&#8217;s called <a href="http://www.thegreatcourses.com/tgc/courses/course_detail.aspx?cid=1153">Understanding the World&#8217;s Greatest Structures: Science and Innovation from Antiquity to Modernity</a>, and it&#8217;s taught by Stephen Ressler, an instructor at West Point. Boy, you can&#8217;t get any more government-sponsored than that, can you?</p>
<p>I&#8217;m on lecture 7 now, as Ressler works his way through the six basic structural pieces. Yes, he will eventually get to the World Trade Center buildings and even discuss their collapse, which I&#8217;m looking forward to. But he&#8217;s such a great instructor that you&#8217;ll be impressed by a late 19th century British textile mill as easily as the Brooklyn Bridge or the Great Pyramid of Giza. He occasionally wades out into the deep water, but not so far as to get completely esoteric. It&#8217;s true: the better your advanced math skills, the more you will get out of it (I also recommend the Great Course calculus fundamentals class). But you don&#8217;t have to know trigonometry to appreciate the way structures have grown and innovated over the years.</p>
<p>Anyone interested in the controlled demolition theories of Architects &amp; Engineers for 9/11 Truth will benefit immensely from this course. And if it&#8217;s full price, just wait a couple of months. They always put every course on sale throughout the year at some point. But it&#8217;s worth full price if you&#8217;ve got the room on your Visa!</p>
]]></content:encoded>
			<wfw:commentRss>http://ae911truth.info/wordpress/2012/shoutout/fantastic-engineering-basics-course-from-teaching-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Study Confirms Red/Gray Chips in WTC Dust NOT Thermite</title>
		<link>http://ae911truth.info/wordpress/2012/arguments/independent-study-confirms-redgray-chips-in-wtc-dust-not-thermite/</link>
		<comments>http://ae911truth.info/wordpress/2012/arguments/independent-study-confirms-redgray-chips-in-wtc-dust-not-thermite/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:22:57 +0000</pubDate>
		<dc:creator>Joseph Nobles</dc:creator>
				<category><![CDATA[AE911Truth's Arguments]]></category>

		<guid isPermaLink="false">http://ae911truth.info/wordpress/?p=511</guid>
		<description><![CDATA[A thread at the James Randi Educational Foundation has previewed a new paper done by an accredited forensic scientist. After extensive study of the WTC dust and red-gray particles found within it, Dr. James Millette has conclusively demonstrated that the particles are not thermite in any shape, form, or function. The red/gray chips found in [...]]]></description>
			<content:encoded><![CDATA[<p>A thread at the James Randi Educational Foundation has previewed<a href="http://forums.randi.org/showthread.php?s=01b15521d42447ee42916cd1569f8822&amp;t=231314" target="_blank"> a new paper done by an accredited forensic scientist</a>. After extensive study of the WTC dust and red-gray particles found within it, Dr. James Millette has conclusively demonstrated that the particles are not thermite in any shape, form, or function.</p>
<blockquote><p>The red/gray chips found in the WTC dust at four sites in New York City are consistent with a carbon steel coated with an epoxy resin that contains primarily iron oxide and kaolin clay pigments.</p>
<p>There is no evidence of individual elemental aluminum particles of any size in the red/gray chips, therefore the red layer of the red/gray chips is not thermite or nano-thermite.</p></blockquote>
<p>The red layer is an epoxy resin containing primarily iron oxide and kaolin clay pigments. Paint, in other words. The gray layer is the carbon steel.</p>
<p>Many thanks to Chris Mohr who went out on his own to get this work done.</p>
]]></content:encoded>
			<wfw:commentRss>http://ae911truth.info/wordpress/2012/arguments/independent-study-confirms-redgray-chips-in-wtc-dust-not-thermite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, wha&#8217; happened?</title>
		<link>http://ae911truth.info/wordpress/2011/uncategorized/hey-wha-happened/</link>
		<comments>http://ae911truth.info/wordpress/2011/uncategorized/hey-wha-happened/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:24:17 +0000</pubDate>
		<dc:creator>Joseph Nobles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ae911truth.info/wordpress/?p=505</guid>
		<description><![CDATA[See, I leave this place alone for a long while and crazy things happen. Sorry about the broken site. I&#8217;ve no idea how long it was up, but it&#8217;s fixed now.]]></description>
			<content:encoded><![CDATA[<p>See, I leave this place alone for a long while and crazy things happen. Sorry about the broken site. I&#8217;ve no idea how long it was up, but it&#8217;s fixed now.</p>
]]></content:encoded>
			<wfw:commentRss>http://ae911truth.info/wordpress/2011/uncategorized/hey-wha-happened/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ATM Paper Reviewer: &#8220;Perhaps Victims on Planes Alive in Tahiti&#8221;</title>
		<link>http://ae911truth.info/wordpress/2010/ae911truth/atm-paper-reviewer-perhaps-victims-on-planes-alive-in-tahiti/</link>
		<comments>http://ae911truth.info/wordpress/2010/ae911truth/atm-paper-reviewer-perhaps-victims-on-planes-alive-in-tahiti/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 21:25:57 +0000</pubDate>
		<dc:creator>Joseph Nobles</dc:creator>
				<category><![CDATA[AE911Truth]]></category>
		<category><![CDATA[Other 9/11 Truth Advocates]]></category>
		<category><![CDATA[ATM Paper]]></category>
		<category><![CDATA[David Griscom]]></category>
		<category><![CDATA[Jim Hoffman]]></category>
		<category><![CDATA[living victims]]></category>
		<category><![CDATA[Peer Review]]></category>
		<category><![CDATA[Screw Loose Change]]></category>
		<category><![CDATA[Steven Jones]]></category>
		<category><![CDATA[Thermite]]></category>

		<guid isPermaLink="false">http://ae911truth.info/wordpress/?p=507</guid>
		<description><![CDATA[Pat Curley over at the Screw Loose Change blog points us toward the identity of a reviewer of the &#8220;Active Thermitic Material&#8221; paper touted by the 9/11 Truth Movement and AE911Truth. It&#8217;s David L. Griscom, who revealed his identity on September 11 of this year, and as Curley shows us, he has had some interesting [...]]]></description>
			<content:encoded><![CDATA[<p>Pat Curley over at the Screw Loose Change blog points us toward <a href="http://screwloosechange.blogspot.com/2010/12/ready-for-laugh.html" target="_blank">the identity of a reviewer of the &#8220;Active Thermitic Material&#8221; paper</a> touted by the 9/11 Truth Movement and AE911Truth. It&#8217;s<a href="http://impactglassman.blogspot.com/2010/09/911-truth-evidence-of-energetic.html" target="_blank"> David L. Griscom</a>, who revealed his identity on September 11 of this year, and as Curley shows us, <a href="http://screwloosechange.blogspot.com/2009/05/troofer-moron-of-month-david-l-griscom.html" target="_blank">he has had some interesting notions</a> about how the 9/11 attacks went down:</p>
<blockquote><p>I envision a similar 9/11 scheme, but one where the passengers boarded under their true names. Indeed, the seat occupancies on all four aircraft allegedly hijacked on 9/11 were very much lower that industry average (averaging 26% of capacity vis-à-vis 71% for all domestic flights in July 2001). So, here I extend my “all passengers survived” postulate to all four 9/11 “hijacked” flights on the notion that this small number of passengers might have been considered by conspirators as the minimum number for public credulity, while at the same time not exceeding the maximum number of “true believers in the cause” willing to accept long separations from their loved ones (sweetened by handsome Swiss bank accounts).</p></blockquote>
<p>Griscom shows a predilection toward loopy theories, as his revelatory blog post links to <a href="http://911research.wtc7.net/essays/thermite/blasting_scenario.html" target="_blank">Jim Hoffman&#8217;s ceiling tile theor</a>y as a &#8220;very plausible scenario&#8221; of how the *therm*te could have gotten into the building.</p>
<p>It&#8217;s <a href="http://911blogger.com/news/2010-12-02/peer-reviewer-active-thermitic-materials-paper-identifies-himself-great" target="_blank">Stephen Jones&#8217; reaction</a> that is the most illuminating to me.</p>
<blockquote><p>As one of the authors of this paper, I can say that Prof. Griscom&#8217;s twelve pages of review were very well thought-out and required us to do considerable further work on the paper, which improved the final version significantly.  This was one tough review, more challenging than any other review I have received, excepting perhaps peer-reviews of papers in Scientific American (1987) and Nature (1989) on which I was co-author.  I should also add that I have never met Prof. Griscom personally and that I just learned of his blog disclosing himself as a peer-reviewer today (thanks to Dirk Gerhardt).</p></blockquote>
<p>And yet Griscom says that he couldn&#8217;t find anything to criticize about the ATM paper! 12 notes of suggestions he has that makes Harrit, et al. sweat and strain to meet (according to Jones), but none of these are criticisms? Just like the 9/11 Truth employs the famous Hush-a-Boom *therm*te whenever they wish to argue for explosive sounds or against them, we now have peer review that&#8217;s both rigorous and non-critical at the same time.</p>
<p>The bias of this &#8220;referee&#8221; of the ATM paper is palpable. Jones says that he has never &#8220;met&#8221; Griscom, nor knew explicitly that Griscom was a reviewer of the piece, but the Bentley Open review process allows, indeed requests, that authors suggest reviewers for the piece. Jones has not categorically denied that Griscom was not one of the suggested reviewers by the authors of the paper, and I&#8217;m afraid such a categorical denial is required in this case. If it turns out that Jones and Griscom have communicated over the Internet, or if Griscom is well-known by other authors of the paper (like Harrit) and was suggested by them, this will be another blow to the objectivity of the review process beyond what has already been revealed.</p>
<p>And here&#8217;s an idea! Why not have Griscom release his 12 pages of suggestions so that we can examine this rigorous non-critical review? It certainly would be interesting to read over.</p>
<p>(Please note: the term *therm*te is my own to keep from having to type out every iteration of thermite 9/11 Truth advocates employ in what I interprest as their shell game. We&#8217;ve seen nanothermite, super nanothermite, regular thermite, thermate, etc. It gets old qualifying every single statement about the thermite arguments.)</p>
]]></content:encoded>
			<wfw:commentRss>http://ae911truth.info/wordpress/2010/ae911truth/atm-paper-reviewer-perhaps-victims-on-planes-alive-in-tahiti/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Harley Guy Identified, Full Interview Now Available</title>
		<link>http://ae911truth.info/wordpress/2010/ae911truth/harley-guy-identified-full-interview-now-available/</link>
		<comments>http://ae911truth.info/wordpress/2010/ae911truth/harley-guy-identified-full-interview-now-available/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 19:46:18 +0000</pubDate>
		<dc:creator>Joseph Nobles</dc:creator>
				<category><![CDATA[AE911Truth]]></category>
		<category><![CDATA[Common Myths]]></category>
		<category><![CDATA[911Mysteries]]></category>
		<category><![CDATA[cherrypicking]]></category>
		<category><![CDATA[government did it]]></category>
		<category><![CDATA[Harley Guy]]></category>
		<category><![CDATA[Twin Towers]]></category>

		<guid isPermaLink="false">http://ae911truth.info/wordpress/?p=502</guid>
		<description><![CDATA[One of AE911Truth&#8217;s key talking points is a suggestion that the official story was inserted into the media with the use of people like this person. He&#8217;s called the Harley Guy because of his T-shirt, and his very vivid and precise way of describing the attack is seen as suspicious. However, only a short clip [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/9q6dUd8T4o4" frameborder="0" allowFullScreen="true"> </iframe></p>
<p>One of AE911Truth&#8217;s key talking points is a suggestion that the official story was inserted into the media with the use of people like this person. He&#8217;s called the Harley Guy because of his T-shirt, and his very vivid and precise way of describing the attack is seen as suspicious. However, only a short clip of this interview has ever been displayed by AE911Truth or other 9/11 Truth advocates.</p>
<p>Now the full interview is available, and Harley Guy is identified as Matt Walsh, a &#8220;freelancer for Fox.&#8221; So this is a person who has thought very carefully about how to describe the event he just witnessed because he works in the video news business and knows what is expected. His interview sounds like a sound bite because he works with sound bites all the time. There is nothing remotely suspicious about this, and suggestions that Mr. Walsh is a government plant dishing out the official story to fool the world are ludicrous.</p>
<p>ETA: A quick note &#8211; Mr. Walsh is used in the AE911Truth presentation. He&#8217;s part of the first 911Mysteries clip. As I recall, he&#8217;s also been used in other AE911Truth short videos, and that recently, like at the National Press Club vanity mock debate. I&#8217;ll check into it.</p>
]]></content:encoded>
			<wfw:commentRss>http://ae911truth.info/wordpress/2010/ae911truth/harley-guy-identified-full-interview-now-available/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>$75,450</title>
		<link>http://ae911truth.info/wordpress/2010/ae911truth/75450/</link>
		<comments>http://ae911truth.info/wordpress/2010/ae911truth/75450/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 04:27:40 +0000</pubDate>
		<dc:creator>Joseph Nobles</dc:creator>
				<category><![CDATA[AE911Truth]]></category>
		<category><![CDATA[Form 990]]></category>
		<category><![CDATA[Richard Gage]]></category>

		<guid isPermaLink="false">http://ae911truth.info/wordpress/?p=494</guid>
		<description><![CDATA[Richard Gage&#8217;s salary in 2009 from Architects &#38; Engineers for 9/11 Truth. That&#8217;s according to the 2009 Form 990-EZ available right now at Guidestar.org, an online organization that helps track non-profits. The total revenue for 2009 &#8211; $344,570. Salaries for Gage and others topped out at $107,417. That means salaries constitute 31% of AE911Truth&#8217;s expenses. [...]]]></description>
			<content:encoded><![CDATA[<p>Richard Gage&#8217;s salary in 2009 from Architects &amp; Engineers for 9/11 Truth. That&#8217;s according to the 2009 Form 990-EZ available right now at Guidestar.org, an online organization that helps track non-profits.</p>
<p>The total revenue for 2009 &#8211; $344,570. Salaries for Gage and others topped out at $107,417. That means salaries constitute 31% of AE911Truth&#8217;s expenses.</p>
<p>In other words, Richard Gage&#8217;s salary is 21% of all revenue received by AE911Truth in 2009.</p>
<p>I&#8217;ll post a more detailed analysis of this (and the 2008 Form 990-EZ) later.</p>
<p>ETA: My detailed look at the <a href="http://ae911truth.info/wordpress/2010/ae911truth/ae911truth-2007-form-990-ez/" target="_self">2007 Form 990-EZ for AE911Truth</a> is available at the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://ae911truth.info/wordpress/2010/ae911truth/75450/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Oh, No</title>
		<link>http://ae911truth.info/wordpress/2010/uncategorized/oh-no/</link>
		<comments>http://ae911truth.info/wordpress/2010/uncategorized/oh-no/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 19:57:10 +0000</pubDate>
		<dc:creator>Joseph Nobles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WTC 7]]></category>
		<category><![CDATA[BuildingWhat?]]></category>

		<guid isPermaLink="false">http://ae911truth.info/wordpress/?p=490</guid>
		<description><![CDATA[Thanks to Orphia Nay at JREF!]]></description>
			<content:encoded><![CDATA[<p><a href="http://ae911truth.info/wordpress/wp-content/uploads/2010/11/buildingwhatcheeznov910.jpg"><img class="alignnone size-full wp-image-491" title="buildingwhatcheeznov910" src="http://ae911truth.info/wordpress/wp-content/uploads/2010/11/buildingwhatcheeznov910.jpg" alt="" width="396" height="225" /></a></p>
<p>Thanks to Orphia Nay at JREF!</p>
]]></content:encoded>
			<wfw:commentRss>http://ae911truth.info/wordpress/2010/uncategorized/oh-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building What Ads Hitting the Air</title>
		<link>http://ae911truth.info/wordpress/2010/wtc7/building-what-ads-hitting-the-air/</link>
		<comments>http://ae911truth.info/wordpress/2010/wtc7/building-what-ads-hitting-the-air/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 16:58:07 +0000</pubDate>
		<dc:creator>Joseph Nobles</dc:creator>
				<category><![CDATA[Other 9/11 Truth Advocates]]></category>
		<category><![CDATA[WTC 7]]></category>

		<guid isPermaLink="false">http://ae911truth.info/wordpress/?p=487</guid>
		<description><![CDATA[A post at Democratic Underground says that the Building What? ad just played on MSNBC. So here&#8217;s a couple of links at my site dealing with the issues raised at their site: Building What is Up! &#8211; and it looks like a lie on every page. 7 Facts about Building 7 &#8211; and how cherrypicking [...]]]></description>
			<content:encoded><![CDATA[<p>A post at Democratic Underground says that the Building What? ad just played on MSNBC. So here&#8217;s a couple of links at my site dealing with the issues raised at their site:</p>
<p><a href="http://ae911truth.info/wordpress/?p=365" target="_self">Building What is Up!</a> &#8211; and it looks like a lie on every page.</p>
<p><a href="http://ae911truth.info/wordpress/?p=383" target="_self">7 Facts about Building 7</a> &#8211; and how cherrypicking gets you the answer you want every time.</p>
<p>Of course these family members deserve answers to their questions. However, they don&#8217;t deserve the answers that they prefer. We owe it to all the victims of the 9/11 attacks to deal with the truth, and the presentations of Architects &amp; Engineers for 9/11 Truth and this front group simply are not dealing with the truth. Deception and craft followed by a way to donate money to promoting more deception and craft doesn&#8217;t honor anyone&#8217;s memory.</p>
]]></content:encoded>
			<wfw:commentRss>http://ae911truth.info/wordpress/2010/wtc7/building-what-ads-hitting-the-air/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Quick One</title>
		<link>http://ae911truth.info/wordpress/2010/wtc7/another-quick-one/</link>
		<comments>http://ae911truth.info/wordpress/2010/wtc7/another-quick-one/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 07:41:36 +0000</pubDate>
		<dc:creator>Joseph Nobles</dc:creator>
				<category><![CDATA[WTC 7]]></category>
		<category><![CDATA[East Penthouse]]></category>
		<category><![CDATA[NIST]]></category>

		<guid isPermaLink="false">http://ae911truth.info/wordpress/?p=482</guid>
		<description><![CDATA[The Texas State Fair is happening, and Civilization 5 keeps calling. Meanwhile, NIST updated their FAQ about the WTC 7 investigation. Here&#8217;s one of the additions: In June 2009, NIST began releasing documents in response to a Freedom of Information Act (FOIA) request from the International Center for 9/11 Studies for &#8220;all of the photographs [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas State Fair is happening, and Civilization 5 keeps calling.</p>
<p>Meanwhile, NIST updated<a href="http://www.nist.gov/public_affairs/factsheet/wtc_qa_082108.cfm" target="_blank"> their FAQ about the WTC 7 investigation</a>. Here&#8217;s one of the additions:</p>
<blockquote>
<h4>In June 2009, NIST began releasing documents in response to a Freedom of Information Act (FOIA) request from the International Center for 9/11 Studies for &#8220;all of the photographs and videos collected, reviewed, cited or in any other way used by NIST during its investigation of the World Trade Center building collapses.&#8221;  One of the items released, a video obtained from NBC News , shows World Trade Center Building 7 (WTC 7) in the moments before it collapsed, then cuts to the collapse already in progress, with the building&#8217;s east penthouse &#8220;disappearing&#8221; from the scene (as it had already fallen in the intervening time).  Other videos of the WTC 7 collapse show the penthouse falling first, followed by the rest of the building. Did NIST edit the NBC News video to remove the collapse of the penthouse?</h4>
<p>The video footage released under the FOIA request was copied from the original video exactly as it was received from NBC News, with video documentation of the WTC 7 east penthouse collapse missing.  The footage was not edited in any way by NIST.</p></blockquote>
<p>This was something that I&#8217;d referred to before. Allegations from the 9/11 Truth movement that NIST is trying to hide the east penthouse are ludicrous. It has been everything debunkers could do to get 9/11 Truth advocates to even acknowledge that the east penthouse is a part of the actual collapse. Now suddenly that some in the movement think they can prove NIST shenanigans, this video is being used as evidence that the east penthouse is being covered up. Please, let&#8217;s discuss the east penthouse and the role it played in figuring out what happened to Building 7, Truth Movement!</p>
]]></content:encoded>
			<wfw:commentRss>http://ae911truth.info/wordpress/2010/wtc7/another-quick-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Believe Simple Collapse Isn&#8217;t Possible?</title>
		<link>http://ae911truth.info/wordpress/2010/common-myths/why-believe-simple-collapse-isnt-possible/</link>
		<comments>http://ae911truth.info/wordpress/2010/common-myths/why-believe-simple-collapse-isnt-possible/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 18:11:15 +0000</pubDate>
		<dc:creator>Joseph Nobles</dc:creator>
				<category><![CDATA[Common Myths]]></category>
		<category><![CDATA[Mandarin Oriental]]></category>
		<category><![CDATA[Other Issues]]></category>
		<category><![CDATA[Twin Towers]]></category>
		<category><![CDATA[WTC 7]]></category>

		<guid isPermaLink="false">http://ae911truth.info/wordpress/?p=476</guid>
		<description><![CDATA[I&#8217;m sorry for the longish hiatus (curse you, Civilization 5!), but in lieu of my own work here, I&#8217;d like to present a recent excellent post by Carlos at the James Randi Educational Foundation: Consider these two statements: A &#8211; Fire can bring down steel structures buildings like Twin Towers. B &#8211; The Twin Towers [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sorry for the longish hiatus (curse you, Civilization 5!), but in lieu of my own work here, I&#8217;d like to present <a href="http://forums.randi.org/showthread.php?t=186677" target="_blank">a recent excellent post by </a><strong><a href="http://forums.randi.org/showthread.php?t=186677" target="_blank">Carlos</a></strong><strong> </strong>at the James Randi Educational Foundation:</p>
<blockquote><p>Consider these two statements:</p>
<p><span style="color: blue;"><strong>A &#8211; Fire can bring down steel structures buildings like Twin Towers.</strong></span></p>
<p><span style="color: red;"><strong>B &#8211; The Twin Towers collapse was a controlled demolition.</strong></span></p>
<p>It is quite possible to believe that both statements are true. If you believe that <strong>&#8220;B&#8221;</strong> is true you don&#8217;t need to believe <strong>&#8220;A&#8221;</strong>is false.</p>
<p>In other words, if you believe there is sufficient evidence that explosives were used in the towers, it does not mean that you have to believe that the collapse due to fire would be impossible.</p>
<p>So what are the arguments that support the claim that fire can not bring down buildings?</p>
<p>Before answering, let me remind you some facts:</p>
<p><em><strong>1 &#8211; Steel does lose strength at high temperatures.</strong></em></p>
<p><em><strong>2 &#8211; The fire protection were removed from the truss on the floors where the impact occurred.</strong></em></p>
<p><em><strong>3 &#8211; It is not necessary to remove all fire protection to make the structure susceptible to fire.</p>
<p>4 &#8211; The failure of a structural element can cause the failure of others.</p>
<p></strong></em><em><strong>5 &#8211; Progressive collapse does exist.</strong></em></p>
<p>This&#8230; is not about evidence of controlled demolition nor NIST findings. It&#8217;s about arguments that support the claim the towers (WTC 1 and 2) couldn&#8217;t have collapsed due to fire.</p></blockquote>
<p>There is, of course, no reason to have to believe a simple collapse of a steel-framed building is not possible. This is what AE911Truth and Richard Gage have stated, though. It&#8217;s amazing to me that they consider it such.</p>
<p>But for the reasons Carlos puts forward, there&#8217;s no reason not to consider unassisted collapse a viable option. It is possible for buildings to collapse due to fire alone. That one has not before 9/11 or after is not evidence for the opposite, but evidence for the power of the social safety net that exists throughout cities that build such large buildings. Between design codes and firefighting operations, humanity has only let three buildings slip past the many safeguards meant to keep them up.</p>
<p>Indeed, the unassisted collapse of these buildings has already led to better design and resulted in at least one building being saved during a catastrophic fire &#8211;the Mandarin Oriental. The designers of that building had conducted an extensive internal study of the WTC collapses, and then designed the Beijing building from the lessons learned. However, AE911Truth uses this victory, a genuine instance of humanity learning from tragic mistake, to say the tragic mistake could not have been a mistake.</p>
<p><a href="http://ae911truth.info/wordpress/wp-content/uploads/2010/09/mandarintoppic.jpg"><img class="alignnone size-full wp-image-478" title="mandarintoppic" src="http://ae911truth.info/wordpress/wp-content/uploads/2010/09/mandarintoppic.jpg" alt="" width="900" height="498" /></a></p>
<p>They could not be more wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://ae911truth.info/wordpress/2010/common-myths/why-believe-simple-collapse-isnt-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

